Tools:   Web Probe  |  World-Wide WHOIS  |  Trace Route  |  Nimda Self Test  |  Code Red Self Test  |  W32.Bugbear
Sondierungs Ergebnisse

Basis Informationen
  
Sondierte Seiten: www.hotmail.com
  
Webserver: Unknown
  
  
Seitenladezeiten  0.00 Sekunden
   Verbindungszeit: 0.00
   Wartezeit: 0.00
   Datenempfangszeit:  0.00
   Sonstiges: 0.00
 
   
Seitengröße: 0 Bytes
  
Server HGeschichte
      Datum     IP Adresse     Server String    
Mar 24, 2024 204.79.197.212 null
Mar 24, 2024 204.79.197.212 null
Feb 13, 2024 204.79.197.212 null
Feb 13, 2024 204.79.197.212 null
Jan 21, 2024 204.79.197.212 null
Jan 21, 2024 204.79.197.212 null
Dec 18, 2023 204.79.197.212 null
Dec 18, 2023 204.79.197.212 null
Nov 20, 2023 204.79.197.212 null
Nov 20, 2023 204.79.197.212 null
Oct 18, 2023 204.79.197.212 null
Oct 18, 2023 204.79.197.212 null
Sep 27, 2023 204.79.197.212 null
Sep 27, 2023 204.79.197.212 null
Aug 18, 2023 204.79.197.212 null
Aug 18, 2023 204.79.197.212 null
Jun 18, 2023 204.79.197.212 null
Jun 18, 2023 204.79.197.212 null
May 18, 2023 204.79.197.212 null
May 18, 2023 204.79.197.212 null
May 01, 2023 204.79.197.212 null
May 01, 2023 204.79.197.212 null
Apr 07, 2023 204.79.197.212 null
Apr 07, 2023 204.79.197.212 null
Mar 02, 2023 204.79.197.212 null
Mar 02, 2023 204.79.197.212 null
Jan 20, 2023 204.79.197.212 null
Jan 20, 2023 204.79.197.212 null
Dec 13, 2022 204.79.197.212 null
Dec 13, 2022 204.79.197.212 null
Nov 15, 2022 204.79.197.212 null
Nov 15, 2022 204.79.197.212 null
Oct 21, 2022 204.79.197.212 null
Oct 21, 2022 204.79.197.212 null
Oct 07, 2022 204.79.197.212 null
Oct 07, 2022 204.79.197.212 null
Aug 18, 2022 204.79.197.212 null
Aug 18, 2022 204.79.197.212 null
Aug 02, 2022 204.79.197.212 null
Aug 02, 2022 204.79.197.212 null
Jun 25, 2022 204.79.197.212 null
Jun 25, 2022 204.79.197.212 null
May 28, 2022 204.79.197.212 null
May 28, 2022 204.79.197.212 null
Apr 29, 2022 204.79.197.212 null
Apr 29, 2022 204.79.197.212 null
Apr 15, 2022 204.79.197.212 null
Apr 15, 2022 204.79.197.212 null
Feb 27, 2022 204.79.197.212 null
Feb 27, 2022 204.79.197.212 null
Jan 15, 2022 204.79.197.212 null
Jan 15, 2022 204.79.197.212 null
Dec 24, 2021 204.79.197.212 null
Dec 24, 2021 204.79.197.212 null
Nov 24, 2021 204.79.197.212 null
Nov 24, 2021 204.79.197.212 null
Oct 16, 2021 204.79.197.212 null
Oct 16, 2021 204.79.197.212 null
Sep 18, 2021 204.79.197.212 null
Sep 18, 2021 204.79.197.212 null
Aug 22, 2021 204.79.197.212 null
Aug 22, 2021 204.79.197.212 null
Jul 21, 2021 204.79.197.212 null
Jul 21, 2021 204.79.197.212 null
Jun 21, 2021 204.79.197.212 null
Jun 21, 2021 204.79.197.212 null
May 15, 2021 204.79.197.212 null
May 15, 2021 204.79.197.212 null
Apr 13, 2021 204.79.197.212 null
Apr 13, 2021 204.79.197.212 null
Mar 16, 2021 204.79.197.212 null
Mar 16, 2021 204.79.197.212 null
Feb 15, 2021 204.79.197.212 null
Feb 15, 2021 204.79.197.212 null
Jan 20, 2021 204.79.197.212 null
Jan 20, 2021 204.79.197.212 null
Dec 18, 2020 204.79.197.212 null
Dec 18, 2020 204.79.197.212 null
Nov 24, 2020 204.79.197.212 null
Nov 24, 2020 204.79.197.212 null
Oct 18, 2020 204.79.197.212 null
Oct 18, 2020 204.79.197.212 null
Sep 28, 2020 204.79.197.212 null
Sep 28, 2020 204.79.197.212 null
Aug 18, 2020 204.79.197.212 null
Aug 18, 2020 204.79.197.212 null
Jul 28, 2020 204.79.197.212 null
Jul 28, 2020 204.79.197.212 null
Jul 01, 2020 204.79.197.212 null
Jul 01, 2020 204.79.197.212 null
May 29, 2020 204.79.197.212 null
May 29, 2020 204.79.197.212 null
Apr 24, 2020 204.79.197.212 null
Apr 24, 2020 204.79.197.212 null
Mar 24, 2020 204.79.197.212 null
Mar 24, 2020 204.79.197.212 null
Feb 21, 2020 204.79.197.212 null
Feb 21, 2020 204.79.197.212 null
Jan 18, 2020 204.79.197.212 null
Jan 18, 2020 204.79.197.212 null
Dec 17, 2019 204.79.197.212 null
Dec 17, 2019 204.79.197.212 null
Nov 29, 2019 204.79.197.212 null
Nov 29, 2019 204.79.197.212 null
Oct 21, 2019 204.79.197.212 null
Oct 21, 2019 204.79.197.212 null
Sep 21, 2019 204.79.197.212 null
Sep 21, 2019 204.79.197.212 null
Aug 21, 2019 204.79.197.212 null
Aug 21, 2019 204.79.197.212 null
Jul 29, 2019 204.79.197.212 null
Jul 29, 2019 204.79.197.212 null
Jun 28, 2019 204.79.197.212 null
Jun 28, 2019 204.79.197.212 null
May 30, 2019 204.79.197.212 null
May 30, 2019 204.79.197.212 null
Apr 15, 2019 204.79.197.212 null
Apr 15, 2019 204.79.197.212 null
Mar 15, 2019 204.79.197.212 null
Mar 15, 2019 204.79.197.212 null
Feb 24, 2019 204.79.197.212 null
Feb 24, 2019 204.79.197.212 null
Jan 15, 2019 204.79.197.212 null
Jan 15, 2019 204.79.197.212 null
Dec 19, 2018 204.79.197.212 null
Dec 19, 2018 204.79.197.212 null
Nov 24, 2018 204.79.197.212 null
Nov 24, 2018 204.79.197.212 null
Oct 13, 2018 204.79.197.212 null
Oct 13, 2018 204.79.197.212 null
Sep 20, 2018 204.79.197.212 null
Sep 20, 2018 204.79.197.212 null
Aug 17, 2018 204.79.197.212 null
Aug 17, 2018 204.79.197.212 null
Jul 20, 2018 204.79.197.212 null
Jul 20, 2018 204.79.197.212 null
Jul 01, 2018 204.79.197.212 null
Jul 01, 2018 204.79.197.212 null
May 21, 2018 204.79.197.212 null
May 21, 2018 204.79.197.212 null
Apr 26, 2018 204.79.197.212 null
Apr 26, 2018 204.79.197.212 null
Mar 23, 2018 204.79.197.212 null
Mar 23, 2018 204.79.197.212 null
Feb 25, 2018 204.79.197.212 null
Feb 25, 2018 204.79.197.212 null
Feb 03, 2018 204.79.197.212 NO_CONTACT
Feb 03, 2018 204.79.197.212 NO_CONTACT
Dec 29, 2017 204.79.197.212 null
Dec 29, 2017 204.79.197.212 null
Nov 25, 2017 204.79.197.212 null
Nov 25, 2017 204.79.197.212 null
Oct 27, 2017 65.55.118.92 Microsoft-IIS/7.5
Oct 27, 2017 65.55.118.92 Microsoft-IIS/7.5
Oct 01, 2017 65.55.118.92 Microsoft-IIS/7.5
Oct 01, 2017 65.55.118.92 Microsoft-IIS/7.5
Sep 01, 2017 65.55.118.92 Microsoft-IIS/7.5
Sep 01, 2017 65.55.118.92 Microsoft-IIS/7.5
Aug 01, 2017 65.55.118.92 Microsoft-IIS/7.5
Aug 01, 2017 65.55.118.92 Microsoft-IIS/7.5
Jun 28, 2017 65.55.118.92 Microsoft-IIS/7.5
Jun 28, 2017 65.55.118.92 Microsoft-IIS/7.5
May 28, 2017 65.55.118.92 Microsoft-IIS/7.5
May 28, 2017 65.55.118.92 Microsoft-IIS/7.5
May 01, 2017 65.55.118.92 Microsoft-IIS/7.5
May 01, 2017 65.55.118.92 Microsoft-IIS/7.5
Mar 31, 2017 65.55.118.92 Microsoft-IIS/7.5
Mar 31, 2017 65.55.118.92 Microsoft-IIS/7.5
Feb 27, 2017 65.55.118.92 Microsoft-IIS/7.5
Feb 27, 2017 65.55.118.92 Microsoft-IIS/7.5
Jan 22, 2017 65.55.183.179 Microsoft-IIS/7.5
Jan 22, 2017 65.55.183.179 Microsoft-IIS/7.5
Dec 27, 2016 65.55.227.209 Microsoft-IIS/7.5
Dec 27, 2016 65.55.227.209 Microsoft-IIS/7.5
Nov 28, 2016 65.55.183.60 Microsoft-IIS/7.5
Nov 28, 2016 65.55.183.60 Microsoft-IIS/7.5
Nov 01, 2016 NO_RESOLVE NO_CONTACT
Nov 01, 2016 NO_RESOLVE NO_CONTACT
Sep 25, 2016 65.55.227.211 Microsoft-IIS/7.5
Sep 25, 2016 65.55.227.211 Microsoft-IIS/7.5
Aug 14, 2016 65.55.233.92 Microsoft-IIS/7.5
Aug 13, 2016 65.55.183.176 Microsoft-IIS/7.5
Jul 27, 2016 65.55.227.211 Microsoft-IIS/7.5
Jul 27, 2016 65.55.227.210 Microsoft-IIS/7.5
Jul 01, 2016 65.55.183.179 Microsoft-IIS/7.5
Jul 01, 2016 65.55.183.179 Microsoft-IIS/7.5
May 21, 2016 65.55.118.92 Microsoft-IIS/7.5
May 20, 2016 65.55.227.208 Microsoft-IIS/7.5
Apr 25, 2016 65.55.183.44 Microsoft-IIS/7.5
Apr 25, 2016 65.55.183.60 Microsoft-IIS/7.5
Mar 29, 2016 65.55.183.44 Microsoft-IIS/7.5
Mar 29, 2016 65.55.183.44 Microsoft-IIS/7.5
Feb 29, 2016 65.55.227.209 Microsoft-IIS/7.5
Feb 29, 2016 65.55.227.209 Microsoft-IIS/7.5
Jan 31, 2016 65.55.183.179 Microsoft-IIS/7.5
Jan 30, 2016 65.55.183.178 Microsoft-IIS/7.5
Jan 03, 2016 65.55.183.178 Microsoft-IIS/7.5
Jan 03, 2016 65.55.183.177 Microsoft-IIS/7.5
Nov 26, 2015 65.55.185.236 Microsoft-IIS/7.5
Nov 26, 2015 65.55.227.209 Microsoft-IIS/7.5
Oct 23, 2015 65.55.227.209 Microsoft-IIS/7.5
Oct 23, 2015 65.55.227.209 Microsoft-IIS/7.5
Sep 19, 2015 65.55.183.60 Microsoft-IIS/7.5
Sep 19, 2015 65.55.183.60 Microsoft-IIS/7.5
Aug 20, 2015 65.55.183.28 Microsoft-IIS/7.5
Aug 20, 2015 65.55.183.44 Microsoft-IIS/7.5
Jul 28, 2015 65.55.183.92 Microsoft-IIS/7.5
Jul 27, 2015 65.55.183.60 Microsoft-IIS/7.5
Jun 21, 2015 65.55.233.92 Microsoft-IIS/7.5
Jun 20, 2015 65.55.183.176 Microsoft-IIS/7.5
May 25, 2015 65.55.183.92 Microsoft-IIS/7.5
May 25, 2015 65.55.183.60 Microsoft-IIS/7.5
Apr 16, 2015 65.55.227.209 Microsoft-IIS/7.5
Apr 16, 2015 65.55.227.208 Microsoft-IIS/7.5
Mar 13, 2015 65.55.183.179 Microsoft-IIS/7.5
Mar 13, 2015 65.55.183.28 Microsoft-IIS/7.5
Feb 17, 2015 65.55.183.179 Microsoft-IIS/7.5
Feb 17, 2015 65.55.183.178 Microsoft-IIS/7.5
Jan 14, 2015 65.55.227.209 Microsoft-IIS/7.5
Jan 14, 2015 65.55.227.208 Microsoft-IIS/7.5
Dec 20, 2014 65.55.233.92 Microsoft-IIS/7.5
Dec 19, 2014 65.55.183.176 Microsoft-IIS/7.5
Nov 13, 2014 65.55.185.252 Microsoft-IIS/7.5
Nov 13, 2014 65.55.227.209 Microsoft-IIS/7.5
Oct 24, 2014 65.55.227.211 Microsoft-IIS/7.5
Oct 23, 2014 65.55.227.210 Microsoft-IIS/7.5
Sep 25, 2014 65.55.183.179 Microsoft-IIS/7.5
Sep 24, 2014 65.55.183.28 Microsoft-IIS/7.5
Aug 21, 2014 65.55.233.92 Microsoft-IIS/7.5
Aug 21, 2014 65.55.183.176 Microsoft-IIS/7.5
Aug 03, 2014 207.46.11.236 Microsoft-IIS/7.5
Aug 03, 2014 207.46.11.252 Microsoft-IIS/7.5
Jun 29, 2014 65.55.157.204 Microsoft-IIS/7.5
Jun 29, 2014 207.46.11.220 Microsoft-IIS/7.5
May 26, 2014 65.55.143.18 Microsoft-IIS/7.5
May 26, 2014 65.55.143.17 Microsoft-IIS/7.5
Apr 25, 2014 65.55.157.145 Microsoft-IIS/7.5
Apr 24, 2014 65.55.157.146 Microsoft-IIS/7.5
Mar 23, 2014 65.55.157.172 Microsoft-IIS/7.5
Mar 23, 2014 65.55.157.188 Microsoft-IIS/7.5
Feb 23, 2014 65.55.143.19 Microsoft-IIS/7.5
Feb 22, 2014 65.55.157.144 Microsoft-IIS/7.5
Jan 24, 2014 65.55.143.16 Microsoft-IIS/7.5
Jan 24, 2014 65.55.129.173 Microsoft-IIS/7.5
Dec 30, 2013 65.55.185.236 Microsoft-IIS/7.5
Dec 30, 2013 65.55.185.252 Microsoft-IIS/7.5
Nov 27, 2013 65.55.237.107 Microsoft-IIS/7.5
Nov 26, 2013 65.55.237.105 Microsoft-IIS/7.5
Oct 23, 2013 65.55.227.211 Microsoft-IIS/7.5
Oct 23, 2013 65.55.227.210 Microsoft-IIS/7.5
Sep 28, 2013 65.55.227.209 Microsoft-IIS/7.5
Sep 28, 2013 65.55.237.107 Microsoft-IIS/7.5
Aug 23, 2013 65.55.255.15 Microsoft-IIS/7.5
Aug 22, 2013 65.55.255.11 Microsoft-IIS/7.5
Jul 27, 2013 65.55.227.209 Microsoft-IIS/7.5
Jul 26, 2013 65.55.237.105 Microsoft-IIS/7.5
Jun 23, 2013 65.55.237.79 Microsoft-IIS/7.5
Jun 23, 2013 65.55.237.77 Microsoft-IIS/7.5
May 24, 2013 65.55.237.103 Microsoft-IIS/7.5
May 24, 2013 65.55.237.81 Microsoft-IIS/7.5
Apr 30, 2013 65.55.227.208 Microsoft-IIS/7.5
Apr 29, 2013 65.55.237.103 Microsoft-IIS/7.5
Mar 26, 2013 65.55.255.9 Microsoft-IIS/7.5
Mar 25, 2013 65.55.255.13 Microsoft-IIS/7.5
Feb 21, 2013 65.55.237.79 Microsoft-IIS/7.5
Feb 19, 2013 65.55.237.81 Microsoft-IIS/7.5
Jan 22, 2013 65.55.237.77 Microsoft-IIS/7.5
Jan 21, 2013 65.55.237.75 Microsoft-IIS/7.5
Dec 25, 2012 65.55.255.9 Microsoft-IIS/7.5
Dec 24, 2012 65.55.255.11 Microsoft-IIS/7.5
Nov 23, 2012 65.55.255.9 Microsoft-IIS/7.5
Nov 21, 2012 65.55.255.11 Microsoft-IIS/7.5
Oct 21, 2012 65.55.115.7 Microsoft-IIS/7.5
Oct 20, 2012 65.55.237.71 Microsoft-IIS/7.5
Sep 24, 2012 65.55.172.87 Microsoft-IIS/7.5
Sep 23, 2012 65.55.172.103 Microsoft-IIS/7.5
Aug 27, 2012 65.55.255.7 Microsoft-IIS/7.5
Aug 26, 2012 65.55.237.113 Microsoft-IIS/7.5
Jul 27, 2012 65.55.174.215 Microsoft-IIS/7.5
Jul 27, 2012 65.55.174.215 Microsoft-IIS/7.5
Jun 22, 2012 65.55.174.247 Microsoft-IIS/7.5
Jun 21, 2012 65.55.174.231 Microsoft-IIS/7.5
May 27, 2012 65.55.174.167 Microsoft-IIS/7.5
May 26, 2012 65.55.172.183 Microsoft-IIS/7.5
Apr 23, 2012 65.55.174.199 Microsoft-IIS/7.5
Apr 22, 2012 65.55.174.183 Microsoft-IIS/7.5
Mar 26, 2012 65.55.237.73 Microsoft-IIS/7.5
Mar 25, 2012 65.55.237.71 Microsoft-IIS/7.5
Feb 25, 2012 65.55.172.119 Microsoft-IIS/7.5
Feb 24, 2012 65.55.172.135 Microsoft-IIS/7.5
Jan 24, 2012 65.55.172.7 Microsoft-IIS/7.5
Jan 24, 2012 65.55.172.23 Microsoft-IIS/7.5
Dec 26, 2011 65.55.174.247 Microsoft-IIS/7.5
Dec 24, 2011 65.55.174.231 Microsoft-IIS/7.5
Nov 23, 2011 65.55.187.167 Microsoft-IIS/7.5
Nov 22, 2011 65.55.187.151 Microsoft-IIS/7.5
Oct 21, 2011 64.4.56.23 Microsoft-IIS/7.5
Oct 21, 2011 64.4.2.113 Microsoft-IIS/7.5
Sep 24, 2011 64.4.56.87 Microsoft-IIS/7.5
Sep 24, 2011 64.4.56.103 Microsoft-IIS/7.5
Aug 23, 2011 64.4.56.167 Microsoft-IIS/7.5
Aug 22, 2011 64.4.56.151 Microsoft-IIS/7.5
Jul 24, 2011 64.4.2.111 Microsoft-IIS/6.0
Jul 24, 2011 64.4.2.111 Microsoft-IIS/6.0
Jun 22, 2011 64.4.56.71 Microsoft-IIS/6.0
Jun 22, 2011 64.4.56.71 Microsoft-IIS/6.0
May 22, 2011 64.4.2.113 Microsoft-IIS/6.0
May 21, 2011 64.4.2.111 Microsoft-IIS/6.0
Apr 23, 2011 64.4.56.151 Microsoft-IIS/6.0
Apr 23, 2011 64.4.56.151 Microsoft-IIS/6.0
Mar 19, 2011 64.4.20.169 Microsoft-IIS/6.0
Mar 19, 2011 64.4.20.169 Microsoft-IIS/6.0
Feb 20, 2011 64.4.20.174 Microsoft-IIS/6.0
Feb 20, 2011 64.4.20.174 Microsoft-IIS/6.0
Jan 17, 2011 64.4.20.169 Microsoft-IIS/6.0
Jan 16, 2011 64.4.20.174 Microsoft-IIS/6.0
Dec 17, 2010 64.4.20.169 Microsoft-IIS/6.0
Dec 16, 2010 64.4.20.186 Microsoft-IIS/6.0
Nov 18, 2010 64.4.20.184 Microsoft-IIS/6.0
Nov 18, 2010 64.4.20.184 Microsoft-IIS/6.0
Oct 17, 2010 64.4.20.174 Microsoft-IIS/6.0
Oct 17, 2010 64.4.20.174 Microsoft-IIS/6.0
Sep 18, 2010 64.4.20.169 Microsoft-IIS/6.0
Sep 17, 2010 64.4.20.174 Microsoft-IIS/6.0
Aug 18, 2010 64.4.20.184 Microsoft-IIS/6.0
Aug 18, 2010 64.4.20.174 Microsoft-IIS/6.0
Jul 20, 2010 64.4.20.174 Microsoft-IIS/6.0
Jul 20, 2010 64.4.20.174 Microsoft-IIS/6.0
Jun 17, 2010 64.4.20.186 Microsoft-IIS/6.0
Jun 17, 2010 64.4.20.184 Microsoft-IIS/6.0
May 18, 2010 64.4.20.169 Microsoft-IIS/6.0
May 18, 2010 64.4.20.169 Microsoft-IIS/6.0
Apr 26, 2010 64.4.20.184 Microsoft-IIS/6.0
Apr 26, 2010 64.4.20.174 Microsoft-IIS/6.0
Mar 20, 2010 64.4.20.169 Microsoft-IIS/6.0
Mar 19, 2010 64.4.20.174 Microsoft-IIS/6.0
Feb 16, 2010 64.4.20.169 Microsoft-IIS/6.0
Feb 16, 2010 64.4.20.169 Microsoft-IIS/6.0
Jan 21, 2010 64.4.20.169 Microsoft-IIS/6.0
Jan 20, 2010 64.4.20.184 Microsoft-IIS/6.0
Dec 18, 2009 64.4.20.169 Microsoft-IIS/6.0
Dec 18, 2009 64.4.20.186 Microsoft-IIS/6.0
Nov 19, 2009 64.4.20.186 Microsoft-IIS/6.0
Nov 19, 2009 64.4.20.184 Microsoft-IIS/6.0
Oct 16, 2009 64.4.20.169 Microsoft-IIS/6.0
Oct 16, 2009 64.4.20.174 Microsoft-IIS/6.0
Sep 17, 2009 64.4.20.169 Microsoft-IIS/6.0
Sep 17, 2009 64.4.20.174 Microsoft-IIS/6.0
Aug 16, 2009 64.4.20.184 Microsoft-IIS/6.0
Aug 16, 2009 64.4.20.184 Microsoft-IIS/6.0
Jul 28, 2009 64.4.20.169 Microsoft-IIS/6.0
Jul 27, 2009 64.4.20.186 Microsoft-IIS/6.0
Jun 16, 2009 64.4.20.186 Microsoft-IIS/6.0
Jun 16, 2009 64.4.20.186 Microsoft-IIS/6.0
May 14, 2009 64.4.20.186 Microsoft-IIS/6.0
May 14, 2009 64.4.20.186 Microsoft-IIS/6.0
Apr 29, 2009 64.4.20.184 Microsoft-IIS/6.0
Apr 29, 2009 64.4.20.184 Microsoft-IIS/6.0
Mar 15, 2009 64.4.20.186 Microsoft-IIS/6.0
Mar 15, 2009 64.4.20.184 Microsoft-IIS/6.0
Feb 20, 2009 207.46.9.121 Microsoft-IIS/6.0
Feb 20, 2009 207.46.8.121 Microsoft-IIS/6.0
Jan 13, 2009 207.46.10.249 Microsoft-IIS/6.0
Jan 13, 2009 207.46.10.249 Microsoft-IIS/6.0
Dec 22, 2008 207.46.8.249 Microsoft-IIS/6.0
Dec 21, 2008 65.55.131.121 Microsoft-IIS/6.0
Nov 28, 2008 207.46.9.249 Microsoft-IIS/6.0
Oct 20, 2008 207.46.9.121 Microsoft-IIS/6.0
Sep 15, 2008 65.55.119.22 Microsoft-IIS/6.0
Aug 16, 2008 67.72.4.94 Microsoft-IIS/6.0
Jul 18, 2008 64.70.45.46 NO_CONTACT
Jun 20, 2008 216.74.180.189 Microsoft-IIS/6.0
May 18, 2008 64.70.45.46 Microsoft-IIS/6.0
Apr 15, 2008 64.70.45.46 Microsoft-IIS/6.0
Mar 12, 2008 206.24.192.250 Microsoft-IIS/6.0
Feb 16, 2008 216.74.180.189 Microsoft-IIS/6.0
Jan 14, 2008 66.35.214.30 Microsoft-IIS/6.0
Dec 18, 2007 208.172.158.182 Microsoft-IIS/6.0
Nov 18, 2007 64.70.45.46 Microsoft-IIS/6.0
Oct 14, 2007 216.74.180.189 Microsoft-IIS/6.0
Sep 24, 2007 216.74.180.189 Microsoft-IIS/6.0
Aug 15, 2007 66.35.214.30 Microsoft-IIS/6.0
Jul 22, 2007 216.74.180.189 Microsoft-IIS/6.0
Jun 18, 2007 208.172.48.221 Microsoft-IIS/6.0
May 20, 2007 165.193.120.166 Microsoft-IIS/6.0
Apr 21, 2007 208.172.13.254 Microsoft-IIS/6.0
Mar 16, 2007 64.70.45.46 Microsoft-IIS/6.0
Feb 16, 2007 216.74.180.189 Microsoft-IIS/6.0
Jan 14, 2007 206.24.192.250 Microsoft-IIS/6.0
Dec 13, 2006 64.70.45.46 Microsoft-IIS/6.0
Nov 17, 2006 216.74.180.189 Microsoft-IIS/6.0
Oct 29, 2006 216.74.180.189 Microsoft-IIS/6.0
Sep 21, 2006 206.24.192.250 Microsoft-IIS/6.0
Aug 21, 2006 64.70.45.46 Microsoft-IIS/6.0
Jul 24, 2006 64.70.45.46 Microsoft-IIS/6.0
Jun 20, 2006 208.172.48.254 Microsoft-IIS/6.0
May 19, 2006 206.24.190.25 Microsoft-IIS/6.0
Apr 19, 2006 66.35.214.30 Microsoft-IIS/6.0
Mar 22, 2006 216.74.180.189 Microsoft-IIS/6.0
Feb 20, 2006 208.172.48.254 Microsoft-IIS/6.0
Jan 22, 2006 64.70.45.46 Microsoft-IIS/6.0
Dec 19, 2005 64.70.45.46 Microsoft-IIS/6.0
Nov 20, 2005 206.24.190.26 Microsoft-IIS/6.0
Oct 23, 2005 216.74.180.189 Microsoft-IIS/6.0
Sep 23, 2005 206.24.190.26 Microsoft-IIS/6.0
Aug 22, 2005 208.172.13.254 Microsoft-IIS/6.0
Jul 17, 2005 206.24.190.26 Microsoft-IIS/6.0
Jun 16, 2005 206.24.192.250 Microsoft-IIS/6.0
May 22, 2005 64.70.45.46 Microsoft-IIS/6.0
Apr 21, 2005 206.24.190.25 Microsoft-IIS/6.0
Mar 23, 2005 206.24.190.25 Microsoft-IIS/6.0
Feb 20, 2005 206.24.222.120 Microsoft-IIS/6.0
Jan 24, 2005 208.172.13.228 Microsoft-IIS/6.0
Dec 23, 2004 207.68.173.245 Microsoft-IIS/5.0
Nov 20, 2004 207.68.171.233 Microsoft-IIS/5.0
Oct 18, 2004 207.68.171.233 Microsoft-IIS/5.0
Sep 16, 2004 207.68.171.233 Microsoft-IIS/5.0
Aug 20, 2004 207.68.172.239 Microsoft-IIS/5.0
Jul 16, 2004 207.68.171.233 Microsoft-IIS/5.0
Jun 14, 2004 207.68.171.233 Microsoft-IIS/5.0
May 12, 2004 207.68.173.245 Microsoft-IIS/5.0
Apr 19, 2004 207.68.172.239 Microsoft-IIS/5.0
Mar 17, 2004 207.68.171.233 Microsoft-IIS/5.0
Feb 14, 2004 207.68.173.245 Microsoft-IIS/5.0
Jan 20, 2004 207.68.173.245 Microsoft-IIS/5.0
Dec 17, 2003 207.68.172.239 Microsoft-IIS/5.0
Nov 18, 2003 207.68.172.239 Microsoft-IIS/5.0
Oct 16, 2003 207.68.172.239 Microsoft-IIS/5.0
Sep 12, 2003 207.68.173.245 Microsoft-IIS/5.0
Aug 18, 2003 207.68.171.233 Microsoft-IIS/5.0
Jul 15, 2003 207.68.172.239 Microsoft-IIS/5.0
Jun 17, 2003 207.68.172.239 Microsoft-IIS/5.0
May 11, 2003 207.68.171.233 Microsoft-IIS/5.0
Apr 14, 2003 64.4.53.7 Microsoft-IIS/5.0
Mar 14, 2003 64.4.52.7 Microsoft-IIS/5.0
Feb 13, 2003 64.4.52.7 Microsoft-IIS/5.0
Jan 15, 2003 64.4.52.7 Microsoft-IIS/5.0
Dec 16, 2002 64.4.44.7 Microsoft-IIS/5.0
Nov 19, 2002 64.4.53.7 Microsoft-IIS/5.0
Oct 19, 2002 64.4.43.7 Microsoft-IIS/5.0
Sep 15, 2002 64.4.44.7 Microsoft-IIS/5.0
Aug 15, 2002 64.4.45.7 Microsoft-IIS/5.0
Jul 12, 2002 64.4.54.7 Microsoft-IIS/5.0
Jun 11, 2002 64.4.54.7 Microsoft-IIS/5.0
May 10, 2002 64.4.45.7 Microsoft-IIS/5.0
Apr 12, 2002 64.4.52.7 Microsoft-IIS/5.0
Mar 09, 2002 64.4.54.7 Microsoft-IIS/5.0
Feb 09, 2002 64.4.52.7 Microsoft-IIS/5.0
Jan 09, 2002 64.4.53.7 Microsoft-IIS/5.0


Bitte geben Sie die Webseite an, die Sie sondieren möchten:
URL
Enter text in image:
Versuchen:     Microsoft    Apache    NBC    Netscape    Stronghold    IBM
Hotmail    Compaq    SecuritySpace(SSL)

Glossar
Webserver Dies ist der Webserver Typ. Server geben diese Information bei jeder Anforderung von Ihrem Browser.
Seitenladezeiten Die ist die Gesamtzeit, die wir benötigten, um die Webseite zu laden. Die Gesamtzeit ist aufgeteilt in 4 einander ausschließende Abschnitte:
Verbindungszeit: Die Zeit, die benötigt war, um mit dem Webserver zu verbinden. Bei SSL/TLS Seiten schließt dies die Zeit der Aushandlung der sicheren SSL oder TLS Verbindung ein.
Wartezeit: Die Zeit, die es nach unserer Anfrage dauerte, bis wir den ersten Byte Daten vom Server gemeldet bekamen.
Daten
Empfangszeit:
Dies ist die Zeit, die es dauerte, die Webantwort Daten zu erhalten, beginnend mit dem Zeitpunkt des Empfangs des ersten Bytes und endent mit dem Zeitpunkt des Empfangs des letzten Bytes der Http-Daten.
Sonstige: Dies ist die Zeit, die es dauerte, die Sitzung mit dem Server zu schließen.
Sicherheits
Protokoll
Version
Das angezeigte Sicherheitsprotokoll ist die Version, die von uns verwendet wird, wenn wir Kontakt mit einer Remote Seite aufnehmen. Gewöhnlich ist dies SSLv2, da es einfacher für uns ist, bestimmte Protokoll Informationen mit SSLv2 abzurufen. Allerdings kann der Remote Server auch SSLv3 oder TLS1 unterstützen.
SSL SSL bedeutet Secure Socket Layer. Dabei handelt es sich um eine Transportschicht auf TCP/IP, die sichere Kommunikation zwischen zwei Endpunkten ermöglicht.
TLS TLS bedeutet Transport Layer Security. Dabei handelt es sich um eine Transportschicht auf TCP/IP, die sichere Kommunikation zwischen zwei Endpunkten ermöglicht. TLS verwedent eine offene, auf Standards basiert Lösung ohne firmeneigene Schlüssel und frei von SSL Patentaspekten. Der Stonghold 2.3 sichere Webserver, veröffentlicht am 22. April 1998, ist der erste Webserver, der dieses neue Protokoll unterstützt.
Verschlü
sselungsebene
Hierbei handelt es sich um die Verschlüsselungsmethode, die von dem sicheren Webserver unterstützt wird. Die Verschlüsselungsmethode bestimmt, wie schwierig es ist, SSL/TLS Sicherheit zu umgehen.

