![]() |
Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | ||
| Audit Features | Recurring | Standard | Advanced | Advanced+ | Dedicated | |||||||||
| year | year | year | single | month | year | single | month | year | month | year | week | month | ||
| Price (in USD) | 239.40 | 499 | 249 | 49 | 119 | 899 | 79 | 199 | 1599 | 299 | 2399 | 299 | 499 | |
| # of IPs audited | 1-12 | 1-53 | 1 | 1 | Unlimited | 1 | Unlimited | Unlimited | Unlimited | |||||
| # of audits | 12 | 53 | 365 | 1 | Unlimited | 1 | Unlimited | Unlimited | Unlimited | |||||
| Auditing Capabilities | ||||||||||||||
| # of ports scanned | 65,535 | 1500+ | 65,535 | 65,535 | 65,535 | |||||||||
| Number of vulnerability tests | 150627 | 150627 1 | 150627 | 150627 | 150627 | |||||||||
| New tests added regularly | Yes | Yes | Yes | Yes | Yes | |||||||||
| Able to exclude DoS tests | Yes | Yes | Yes | Yes | Yes | |||||||||
| Able to audit SSL enabled services | Yes | Yes | Yes | Yes | Yes | |||||||||
| Full control over test configuration | Yes | Yes | Yes | Yes | ||||||||||
| Network wide single test | Yes | Yes | Yes | |||||||||||
| Network wide category tests | Yes | Yes | Yes | |||||||||||
| Default concurrent audits | 1 | 1 | 1 | 2 | 25 | 50 | ||||||||
| Each additional channel | $5 | $50 | $10 | $100 | $10 | $100 | N/A | |||||||
| Reporting Capabilities | ||||||||||||||
| Details all tests executed | Yes | Yes | Yes | Yes | Yes | |||||||||
| Details on vulnerabilities | Yes | Yes | Yes | Yes | Yes | |||||||||
| Solutions suggested | Yes | Yes | Yes | Yes | Yes | |||||||||
| CVE descriptions | Yes | Yes | Yes | Yes | Yes | |||||||||
| CVE cross-references | Yes | Yes | Yes | Yes | Yes | |||||||||
| Prioritize findings by severity | Yes | Yes | Yes | Yes | Yes | |||||||||
| Link to on-line references | Yes | Yes | Yes | Yes | Yes | |||||||||
| Add your own notes to reports | Yes | Yes | Yes | Yes | Yes | |||||||||
| Create merged report views | Yes | Yes | Yes | Yes | ||||||||||
| Disable/enable any component of report | Yes | Yes | Yes | Yes | Yes | |||||||||
| Compare to previous results (baselining) | Yes | Yes | Yes | Yes | Yes | |||||||||
| Admin Capabilities | ||||||||||||||
| New tests announced by email | Yes | Yes | Yes | Yes | Yes | |||||||||
| Able to schedule audits | Yes | Yes | Yes | Yes | Yes | |||||||||
| Able to schedule reminders | Yes | Yes | Yes | Yes | Yes | |||||||||
| Audit reports kept online | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | |||||||||
| Able to delete audit reports | Yes | Yes | Yes | Yes | Yes | |||||||||
| User defined folders for report storage | Yes | Yes | Yes | Yes | Yes | |||||||||
| Searchable CVE/Test database | Yes | Yes | Yes | Yes | Yes | |||||||||
| Jetzt bestellen |